This is a list of the Belgian Style Beers available at Bobby's Liquors. |
Bobby's Beers >
Belgian Style Ales
Name | Brewery | Style | ABV (%) |
---|---|---|---|
Triple Impériale | Abbaye des Rocs | Strong Dark Ale | 10 |
Abbaye Des Rocs Grand Cru | Abbaye Des Rocs | Strong Dark Ale | 9.5 |
Abbey Ale | Abita | Dubbel | 8 |
Achel 8 Bruin | Achelse Kluis | Dubbel | 8 |
Achel Extra Bruin | Achelse Kluis | Strong Dark Ale | 9.5 |
Grand Cru | Alesmith | Strong Dark Ale | 10.6 |
Horny Devil | Alesmith | Strong Pale Ale | 11 |
Four | Allagash | Abt / Quadrupel | 10 |
Odyssey(OUT OF STOCK) | Allagash | Strong Dark Ale | 10.4 |
White | Allagash | Witbier | 5.5 |
Whiteout Wit | Anchorage Brewing | Witbier | 6.5 |
La Rulles Cuvée Meilleurs Voeux | Artisanale de Rulles | Dark/Amber Ale | 7.3 |
Abbaye de Saint Bon-Chien 2007 | BFM | Bière de Garde | 11 |
Tripel Karmeliet | Bosteels | Tripel | 8 |
Batch #300 | Bruery | Tripel | 8.2 |
Mischief | Bruery | Strong Pale Ale | 8.5 |
Rugbrød | Bruery | Speciality Grain/Rye | 8 |
Saison De Lente | Bruery | Saison | 6.5 |
Saison Rue | Bruery | Saison | 8.5 |
Trade Winds | Bruery | Tripel | 8 |
Bleue (Blue) | Chimay | Strong Dark Ale | 9 |
Cinq Cents (White) | Chimay | Tripel | 8 |
Première (Red) | Chimay | Dubbel | 7 |
Embrasse | De Dochter van de Korenaar | Strong Dark Ale | 9 |
Ara Bier | De Dolle | Strong Pale Ale | 8 |
Bos Keun | De Dolle | Strong Pale Ale | 10 |
Dulle Teve | De Dolle | Tripel | 10 |
Oerbier | De Dolle | Strong Dark Ale | 9 |
Stille Nacht | De Dolle | Strong Pale Ale | 12 |
La Trappe Isid’or | De Koningshoeven | Strong Pale Ale | 7.5 |
La Trappe Isid’or Oak Aged Ale | De Koningshoeven | Pale Ale | 7.5 |
La Trappe Quad | De Koningshoeven | Abt / Quadrupel | 10 |
La Trappe Quad Oak Aged Batch #3 | De Koningshoeven | Abt / Quadrupel | 10 |
La Trappe Quad Oak Aged Batch #6 | De Koningshoeven | Abt / Quadrupel | 10 |
Les Deux Brasseurs | De Proefbrouwerij | Strong Pale Ale | 8.5 |
Lozen Boer | De Proefbrouwerij | Abt / Quadrupel | 10 |
Signature Ale | De Proefbrouwerij | Strong Pale Ale | 8.5 |
Van Twee | De Proefbrouwerij | Dark/Amber Ale | 7.5 |
The Stoic | Deschutes | Abt / Quadrupel | 11 |
Pannepeut 2007 | De Struise | Abt / Quadrupel | 10 |
Pannepot '10 | De Struise | Abt / Quadrupel | 10 |
Pannepot Reserva | De Struise | Abt / Quadrupel | 10 |
Tsjeeses | De Struise | Strong Pale Ale | 10 |
Outblack | De Struise / Stillwater | Strong Dark Ale | 10 |
Red & White | Dogfish Head | Witbier | 10 |
Orval | d'Orval | Pale Ale | 6.2 |
Triple Hop | Duvel | Strong Pale Ale | 9.5 |
Hiver (Winter) | Fantôme | Saison/Farmhouse | 8 |
La Dalmatienne | Fantôme | Saison | 8 |
Magic Ghost | Fantôme | Saison | 8 |
Noël | Fantôme | Saison/Farmhouse | 10 |
Pissenlit | Fantôme | Saison | 8 |
Saison | Fantôme | Saison | 8 |
Concentrated Evil | FiftyFifty | Strong Dark Ale | 11 |
Cuvée Angélique | Glazen Toren | Dubbel | 8 |
Gouden Carolus Classic | Het Anker | Strong Dark Ale | 8.5 |
Gouden Carolus Cuvée Van De Keizer | Het Anker | Strong Dark Ale | 11 |
Gouden Carolus Cuvée Van De Keizer 1.5L | Het Anker | Strong Dark Ale | 11 |
Gouden Carolus Cuvée Van De Keizer 3L | Het Anker | Strong Dark Ale | 11 |
Gouden Carolus Noël | Het Anker | Strong Dark Ale | 10.50 |
Maracaibo Especial | Jolly Pumpkin | Strong Dark Ale | 7.5 |
Noel de Calabaza | Jolly Pumpkin | Strong Dark Ale | 9 |
Oro de Calabaza | Jolly Pumpkin | Bière de Garde | 8 |
Bink Grand Cru | Kerkom | Strong Dark Ale | 13 |
Malheur 12 | Landtsheer | Abt / Quadrupel | 12 |
Inferno Ale | Lost Abbey | Strong Pale Ale | 8.5 |
Judgment Day | Lost Abbey | Abt / Quadrupel | 10.5 |
Red Barn Ale | Lost Abbey | Saison | 6.7 |
Fallen Angel | Midnight Sun | Strong Pale ale | 8 |
Monk's Mistress | Midnight Sun | Strong Dark Ale | 11.5 |
Nelson Sauvin Brut | Mikkeller | Bière de Champagne | 9 |
Santa's Little Helper '09 | Mikkeller | Strong Dark Ale | 10.9 |
Santa's Little Helper '10 | Mikkeller | Strong Dark Ale | 10.9 |
Duvel | Moortgat | Strong Pale Ale | 8.5 |
1554 | New Belgium | Dark/Amber Ale | 5.5 |
Brother Thelonious | North Coast | Strong Dark Ale | 9 |
Le Merle | North Coast | Saison | 7.9 |
PranQster | North Coast | Strong Pale Ale | 7.6 |
Saison | Odonata | Saison/Farmhouse | 6.4 |
Abbey Ale | Ommegang | Dubbel | 8.5 |
Hennepin | Ommegang | Saison/Farmhouse | 7.7 |
Rare Vos | Ommegang | Dark/Amber Ale | 6.5 |
Three Philosophers | Ommegang | Abt / Quadrupel | 9.8 |
Jack D’Or | Pretty Things | Saison | 6.5 |
Baby Tree | Pretty Things Beer | Abt / Quadrupel | 8.6 |
Field Mouse’s Farewell | Pretty Things Beer | Saison | 7 |
Jack D’Or | Pretty Things Beer | Saison | 6.5 |
Trappistes 10 | Rochefort | Abt / Quadrupel | 11.3 |
Trappistes 6 | Rochefort | Strong Dark Ale | 7.5 |
Trappistes 8 | Rochefort | Strong Dark Ale | 9.2 |
Trappistes 8 1.5L Magnum | Rochefort | Strong Dark Ale | 9.2 |
Damnation | Russian River | Strong Pale Ale | 7.75 |
Ovila Dubbel | Sierra Nevada | Dubbel | 7.5 |
Ovila Saison | Sierra Nevada | Saison | 7 |
25th Anniversary Dubbel | Sprecher | Dubbel | 6.5 |
Abt 12 | St. Bernardus | Abt / Quadrupel | 10.5 |
Blanche (Witbier) | St. Bernardus | Witbier | 5.5 |
Christmas Ale | St. Bernardus | Strong Dark Ale | 10 |
Pater 6 | St. Bernardus | Dubbel | 6.7 |
Prior 8 | St. Bernardus | Dubbel | 8 |
Tripel | St. Bernardus | Tripel | 8 |
Stateside Saison | Stillwater Artisanal | Saison/Farmhouse | 6.8 |
10.10.10 Vertical Epic Ale | Stone | Strong Pale Ale | 9.5 |
Keyte Dobbel Tripel | Strubbe | Strong Dark Ale | 9.2 |
3 Monts Grande Reserve | St. Sylvestre | Bière de Garde | 8.3 |
Gavroche | St. Sylvestre | Bière de Garde | 8.5 |
La Fin Du Monde | Unibroue | Tripel | 9 |
La terrible | Unibroue | Strong Dark Ale | 10.5 |
Maudite | Unibroue | Strong Dark Ale | 8 |
Trois Pistoles | Unibroue | Strong Dark Ale | 9 |
Grand Cru | Val-Dieu | Abt / Quadrupel | 10.5 |
Gulden Draak | Van Steenberge | Strong Dark Ale | 10.5 |
Gulden Draak 1.5L | Van Steenberge | Strong Dark Ale | 10.5 |
Dubbel | Westmalle | Dubbel | 7 |
Tripel | Westmalle | Tripel | 9.5 |
Showing 115 items